2026/10/29 阅读数 (1) 评论数 (0)
项目 | 内容 |
|---|---|
服务地址 | https://mcp.sellersprite.com/v2/mcp |
传输协议 | Streamable HTTP |
鉴权方式 | 请求头 secret-key: <你的密钥> |
密钥获取 | 卖家精灵账号后台 |
.mcp.json){ "mcpServers": { "sellersprite": { "type": "http", "url": "https://mcp.sellersprite.com/v2/mcp", "headers": { "secret-key": "<你的密钥>" } } } }~/.codex/config.toml)[mcp_servers.sellersprite] url = "https://mcp.sellersprite.com/v2/mcp" [mcp_servers.sellersprite.http_headers] "secret-key" = "<你的密钥>"~/.cursor/mcp.json){ "mcpServers": { "sellersprite": { "url": "https://mcp.sellersprite.com/v2/mcp", "headers": { "secret-key": "<你的密钥>" } } } }tools/call 调用:{ "jsonrpc": "2.0", "id": 1, "method": "tools/call", "params": { "name": "asin.detail", "arguments": { "marketplace": "US", "asins": ["B07N7KFHVH"] } } }规则 | 说明 |
|---|---|
基本规则 | 每次成功调用扣 1 次,与一次查询的商品数、关键词数无关(在各工具的上限内) |
翻页 | 每翻一页单独计 1 次 |
评论 | 标准版和扩展版评论按返回条数计费:每 20 条扣 1 次,不足 20 条按 20 条算 |
不扣次的情况 | 参数错误被拒绝、没有返回任何数据(空结果) |
字段裁剪 | 用 includeFields 只取部分字段,不影响扣次 |
{ "billing": { "chargedUnits": 1, "remainingUnits": 1497, "requestId": "0cb0cc2c-…" } }字段 | 说明 |
|---|---|
chargedUnits | 本次扣除的次数 |
remainingUnits | 扣除后的剩余次数 |
requestId | 请求编号,咨询或排查问题时请提供 |
marketplace 参数支持 19 个站点:代码 | 站点 | 代码 | 站点 | 代码 | 站点 |
|---|---|---|---|---|---|
US | 美国 | UK | 英国 | DE | 德国 |
FR | 法国 | IT | 意大利 | ES | 西班牙 |
NL | 荷兰 | SE | 瑞典 | PL | 波兰 |
TR | 土耳其 | JP | 日本 | IN | 印度 |
SG | 新加坡 | AU | 澳大利亚 | CA | 加拿大 |
MX | 墨西哥 | BR | 巴西 | AE | 阿联酋 |
SA | 沙特阿拉伯 |
yyyyMM(如 202609),部分工具用 yyyy-MM,以各工具参数说明为准。不传月份时使用最新可用数据,返回中会写明实际使用的月份。yyyy-MM-dd。category.demand.report 单独提供,两种口径不要混合计算。page 参数:{ "page": { "cursor": 0, "size": 100 } }字段 | 说明 |
|---|---|
page.cursor | 起点偏移量,从 0 开始 |
page.size | 每页条数,各工具上限见参数说明,多数为 100 |
返回 page.hasMore | 是否还有下一页 |
返回 page.nextCursor | 下一页的起点 |
{ "price": { "min": 15, "max": 30 }, "sales": { "min": 300 } }0.15 表示 15%,0.0059 表示 0.59%。includeFields 参数的工具,可以只返回需要的字段,减少 AI 需要阅读的数据量。不传时返回默认字段。字段名必须在该参数的可选值中,否则请求会被拒绝。resultStatus:值 | 含义 |
|---|---|
success | 查到并返回数据 |
PARTIAL | 只有部分指标有数据 |
no_data | 没有查到,这一行仅作占位 |
{ "requestId": "00b87636-…", "billing": { "reason": "INVALID_ARGUMENT", "chargedUnits": 0 }, "error": { "code": "INVALID_ARGUMENT", "message": "includeFields 不支持字段: launchDate, 支持字段: asin, title, brand, price, …", "retryable": false } }错误码 | 含义 | 处理方式 |
|---|---|---|
INVALID_ARGUMENT | 参数不合法:字段名不支持、取值超出范围、格式不对等 | 按 message 提示修改后重试 |
CONTROL_PLANE_UNAVAILABLE | 服务暂时不可用 | retryable 为 true,稍后重试 |
HTTP 429 | 请求过于频繁 | 降低频率,稍后重试 |
工具 | 名称 | 用途 |
|---|---|---|
asin.detail | 商品详情 | 按 ASIN 批量查询商品的基础资料,一次最多 20 个。 |
asin.list | 商品列表(按条件找商品) | 按关键词、类目、品牌、ASIN 集合等查找商品,并按价格、销量、评分、上架时间、卖家所在地、配送方式等几十种条件筛选。 |
asin.content.list | 商品内容(五点与图片) | 查询商品的五点描述原文和商品图片链接。 |
asin.related.list | 关联商品 | 查询商品在亚马逊站内的关联流量:经常一起购买、看了又看、相似商品对比、关联广告位等。 |
工具 | 名称 | 用途 |
|---|---|---|
asin.sales.trend | 月度销量趋势 | 查询商品按月的销量、销售额、价格、BSR、评分、评论数走势,同时提供整款(父体)和单个规格(子体)两种销量口径。 |
asin.prediction.sales | 近期逐日销量估算 | 查询商品最近 N 天(1–65 天)每天的估算销量和 BSR,并给出区间合计和日均。 |
bsr.prediction.sales | 按排名估销量 | 根据一级类目和大类 BSR 排名,估算这个排名对应的日销量和月销量。 |
keepa.trend | 价格与排名历史 | 查询商品的逐日历史:价格、促销价、购物车价格与卖家、BSR(大类和小类)、评分、评论数、卖家数、优惠券等 15 项指标。 |
工具 | 名称 | 用途 |
|---|---|---|
category.search | 类目搜索 | 按类目名或产品词查找类目,返回类目的完整节点路径;也可以列出某个类目的子类目。 |
category.stats.list | 类目筛选与对比 | 按市场规模、价格、竞争、新品、卖家结构等几十项指标批量筛选类目,或者对比多个类目。 |
category.report.detail | 类目报告 | 查询单个类目的市场报告:规模、价格、评分、品牌和卖家集中度、新品表现、卖家所在地等;可看近 30 天快照,也可看近 24 个月逐月明细。 |
category.trend | 类目分布 | 查询类目内部的分布结构:行业销量趋势、上架时间分布、评分数和评分值分布、价格带、卖家类型、卖家所在地、A+ 与视频配置。可一次组合多项。 |
category.top.list | 类目头部榜单 | 查询类目的头部商品、头部品牌或头部卖家排名,以及各自的销量、销售额和份额。 |
category.demand.trend | 类目需求词趋势 | 查询类目的需求关键词池(最多 2000 个),以及前 10 个关键词近 24 个月的搜索量走势。 |
category.demand.report | 选品指南针报告 | 查询亚马逊后台选品指南针口径的类目数据:官方商品总数、搜索量和点击趋势、热门关键词、浏览量和销量趋势、退货率和搜索购买比。 |
category.ai.feature.list | 类目 AI 画像 | 查询卖家精灵对类目商品的 AI 归纳:主要人群、使用场景、产品特点等标签,以及每个标签的商品覆盖率、销量和销量占比。 |
工具 | 名称 | 用途 |
|---|---|---|
keyword.batch.info | 关键词快照 | 批量查询关键词当前的搜索量、购买量、购买率、竞争商品数、PPC 竞价等指标,一次最多 20 个词。 |
keyword.trend | 关键词趋势 | 查询单个关键词按月的搜索量、购买量、购买率,以及同比、环比、近 3 个月增长率。 |
keyword.related.list | 相关词扩展 | 根据种子词扩展相关关键词,返回每个词的搜索量、购买量、购买率、竞争度、PPC 竞价、相关度等指标,并支持按这些指标筛选和排序。 |
keyword.asin.list | 竞品流量词 | 根据 1–10 个 ASIN 查询它们获得流量的关键词,返回每个词的搜索量、流量占比、自然和广告排名、流量类型,以及每个词分别命中了哪几个 ASIN。 |
asin.coreKeyword.trend | 核心词趋势 | 查询商品流量占比最高的几个核心词(默认 5 个,最多 10 个),以及它们每个月的搜索量走势。 |
keyword.aba.list | ABA 搜索词 | 查询亚马逊品牌分析(ABA)搜索词数据:按关键词查排名、搜索量、点击和购买份额、点击前三的商品;也可以按 ASIN 反查它出现在哪些 ABA 搜索词里。 |
keyword.aba.trend | ABA 趋势 | 查询关键词在 ABA 中的排名、搜索量、点击前三份额、转化前三份额的历史走势,可按周或按月。 |
keyword.conversion.analysis | 广告转化分析 | 分析关键词的广告指标:点击、转化、购买、点击率、转化率、CPA、ACOS、建议竞价和预算,可按词组或广泛匹配查询相关词。 |
keyword.google.trend | Google 搜索趋势 | 查询关键词在 Google 上的搜索热度走势,可选网页搜索(WEB)或购物搜索(SHOPPING)。 |
工具 | 名称 | 用途 |
|---|---|---|
asin.review.list | 商品评论(标准版) | 查询商品评论,一次最多 100 条,可按星级、是否带图或视频筛选,并按日期、星级或有用数排序。 |
asin.review.list.extended | 商品评论(扩展版) | 查询更多评论,一次最多 500 条;筛选和排序方式与标准版相同。 |
工具 | 名称 | 用途 |
|---|---|---|
ads.insights.lookup | 竞品广告洞察 | 查询商品的商品推广(SP)广告活动和广告组,以及每个广告组在各周或各月是否出现、热度如何。 |
asin.detailasin.listasin.sales.trendkeepa.trend参数 | 类型 | 必填 | 说明 |
|---|---|---|---|
asins | string[] | 是 | 待查询的 ASIN 列表,1~20 个;最少 1 项,最多 20 项 |
marketplace | string | 是 | 站点代码;可选值: DE、AE、IN、JP、IT、MX、FR、ES、SA、BR、SE、AU、SG、UK、PL、US、CA、TR、NL |
includeFields | string[] | 否 | 同成本输出字段裁剪;不传或为空时返回默认字段集;可选值: asin、marketplace、title、brand、categoryId、categoryPath、price、currency、rating、reviewCount、totalReview、bsr、seller、fulfillment、parentAsin、dimensions、weight、availableDate、variationList;最多 19 项 |
字段 | 类型 | 说明 |
|---|---|---|
items | object[] | |
items[].bsr | integer | BSR |
items[].seller | object | |
items[].seller.name | string | 卖家名称 |
items[].seller.type | string | 卖家类型:AMZ、FBA、FBM、NA;可选值: AMZ、FBA、FBM、NA |
items[].parentAsin | string | 父 ASIN;无父体或未采集时为 null |
items[].marketplace | string | 站点 |
items[].categoryPath | string[] | 类目路径 |
items[].rating | number | 评分 |
items[].weight | string | 商品重量原文(数据源采集文本,含单位);未采集时为 null |
items[].availableDate | string | 上架日期,格式 yyyy-MM-dd;未采集时为 null |
items[].title | string | 标题 |
items[].resultStatus | string | 逐条结果状态:success=命中并返回数据;no_data=未命中占位行;可选值: success、no_data |
items[].reviewCount | integer | 评分人数(ratings,页面 X ratings);非文字评论数 |
items[].price | number | 当前价格 |
items[].asin | string | ASIN |
items[].currency | string | 币种 |
items[].fulfillment | string | 履约方式:FBA 或 FBM;可选值: FBA、FBM |
items[].brand | string | 品牌 |
items[].variationList | object[] | 子体变体清单(asin + attribute);非多变体、未采集或子体清单缺失时为 null 或空数组 |
items[].variationList[].attribute | string | 规格,如 Color: Red |
items[].variationList[].asin | string | 子体 ASIN |
items[].categoryId | string | 类目节点 |
items[].totalReview | integer | 带文字的评论总数(页面 with reviews);页面显示 10K+ 时入库为上限 10000,超过 1 万仅表示 >=10000 |
items[].dimensions | string | 商品尺寸原文(数据源采集文本,含单位);未采集时为 null |
null。{ "name": "asin.detail", "arguments": { "marketplace": "US", "asins": [ "B07N7KFHVH", "B00HEZ888K", "B098WNQ44M" ], "includeFields": [ "asin", "title", "price", "currency", "parentAsin", "variationList" ] } }{ "items": [ { "asin": "B07N7KFHVH", "currency": "USD", "parentAsin": "B0GZR4P9N4", "price": 11.99, "resultStatus": "success", "title": "Zulay Kitchen Metal Garlic Press Garlic Mincer Tool Stainless Steel, Silver", "variationList": [ { "asin": "B0CWPT8YGL", "attribute": "Color: Black | Number of Items: 1" }, { "asin": "B0D2JM3NKS", "attribute": "Color: 08 - Copper | Number of Items: 1" } ] }, { "asin": "B00HEZ888K", "currency": "USD", "parentAsin": "B00HEZ888K", "price": 20.0, "resultStatus": "success", "title": "OXO Good Grips Garlic Press, Easy to squeeze & Self Cleaning Tool, Black" } ] }includeFields 时请包含 asin,否则可能返回 no_data。reviewCount 是评分人数(页面上的 X ratings),totalReview 是带文字的评论数,口径不同。resultStatus:某个 ASIN 没有数据时返回一条 no_data 占位,不影响其他 ASIN。variationList(子体清单)需要在 includeFields 里显式指定。asin.listasin.detailcategory.report.detail / category.trend参数 | 类型 | 必填 | 说明 |
|---|---|---|---|
marketplace | string | 是 | 站点代码;可选值: AE、AU、BR、CA、DE、ES、FR、IN、IT、JP、MX、NL、PL、SA、SE、SG、TR、UK、US |
keyword | string | 否 | 商品标题关键词 |
asins | string[] | 否 | 按 ASIN 集合过滤;最多 40 个;最多 40 项 |
categoryId | string | 否 | 类目节点 ID |
categoryIdExact | boolean | 否 | true 表示只查当前类目;缺省包含子类目 |
dataMonth | string | 否 | 数据归档月份,格式 yyyyMM。不传时使用近 30 天数据;显式传入时必须是可用历史月份,不可用或晚于最新归档月会直接报错,不会回退近 30 天。响应中的 dataMode / dataMonth 表示实际数据口径;格式 ^\d{6}$ |
brandInclude | string[] | 否 | 按品牌包含过滤;最多 20 项 |
brandExclude | string[] | 否 | 按品牌排除过滤;最多 20 项 |
sellerInclude | string[] | 否 | 按卖家包含过滤;最多 20 项 |
sellerExclude | string[] | 否 | 按卖家排除过滤;最多 20 项 |
excludeKeywords | string[] | 否 | 排除标题关键词过滤;最多 20 项 |
excludeAsins | string[] | 否 | 排除 ASIN 过滤;最多 20 项 |
searchType | string | 否 | 关键词匹配字段,缺省 TITLE;可选值: ASIN、TITLE、BRAND、SELLER |
price | 区间 | 否 | 价格区间 |
sales | 区间 | 否 | 月销量区间(父体/月度表口径,非 Amazon 公布子体销量) |
revenue | 区间 | 否 | 月销售额区间 |
rating | 区间 | 否 | 评分区间 |
reviewCount | 区间 | 否 | 评论数区间 |
bsr | 区间 | 否 | BSR 排名区间 |
sellers | 区间 | 否 | 跟卖卖家数区间 |
reviewGrowth | 区间 | 否 | 评论增长量区间 |
amazonSales | 区间 | 否 | Amazon 公布的子体近30天销量区间 |
ratingShare | 区间 | 否 | 评分商品占比区间 |
rankingChange | 区间 | 否 | BSR 变动区间 |
conversionRate | 区间 | 否 | 转化率区间 |
crt | 区间 | 否 | 点击转化率区间 |
revenueGrowth | 区间 | 否 | 销售额环比增长区间 |
salesGrowth | 区间 | 否 | 销量环比增长区间 |
salesGrowthYoy | 区间 | 否 | 销量同比增长区间 |
salesGrowthYoy3 | 区间 | 否 | 销量同比连续 3 月增长区间 |
salesGrowthYoy6 | 区间 | 否 | 销量同比连续 6 月增长区间 |
questions | 区间 | 否 | Question 数量区间 |
weight | 区间 | 否 | 重量区间 |
fbaFee | 区间 | 否 | FBA 费用区间 |
variations | 区间 | 否 | 变体数区间 |
profit | 区间 | 否 | 预估利润区间 |
lqs | 区间 | 否 | Listing 质量分区间 |
deliveryPrice | 区间 | 否 | 配送费区间 |
launchDateFrom | string | 否 | 上架开始日期,格式 yyyy-MM-dd |
launchDateTo | string | 否 | 上架结束日期,格式 yyyy-MM-dd |
firstReviewDateFrom | string | 否 | 首评开始日期,格式 yyyy-MM-dd |
firstReviewDateTo | string | 否 | 首评结束日期,格式 yyyy-MM-dd |
productTags | string[] | 否 | 商品标签过滤 |
mainImage | boolean | 否 | 是否有主图视频/主图标记过滤 |
fulfillment | string[] | 否 | 履约方式过滤;可选值: FBA、FBM |
sellerNation | string[] | 否 | 按卖家所属地过滤(国家/地区编码) |
sellerType | string[] | 否 | 卖家类型过滤;可选值: AMAZON、THIRD_PARTY |
page | object | 否 | 分页窗口 |
page.cursor | integer | 否 | offset 起点,默认 0。最大 2000;超过表示结果被截断,不代表名单已经取完;最小 0,最大 2000 |
page.size | integer | 否 | 每页条数,默认 100;最小 1,最大 100 |
orderField | string | 否 | 排序字段。支持: total_amount(销售额), total_units(销量), impression(曝光), conversion_rate(转化率)。默认 total_amount 降序;可选值: total_amount、total_units、impression、conversion_rate |
desc | boolean | 否 | 是否降序。默认 true |
includeFields | string[] | 否 | 同成本输出字段裁剪;不传或为空时返回默认字段集;可选值: asin、title、brand、price、currency、bsr、rating、reviewCount、monthlySales、monthlyRevenue、fulfillment、sellerName、sellerNation、badges、amzUnit、variations、lqs、profit、fba、questions、coupon;最多 21 项 |
字段 | 类型 | 说明 |
|---|---|---|
dataMode | string | 实际数据口径:NEAR_30_DAYS 或 MONTHLY;可选值: NEAR_30_DAYS、MONTHLY |
dataMonth | string | 实际命中的归档月份,格式 yyyyMM;近 30 天口径时为 null |
items | object[] | |
items[].asin | string | ASIN |
items[].title | string | 标题 |
items[].brand | string | 品牌 |
items[].price | number | 当前价格 |
items[].currency | string | 币种 |
items[].bsr | integer | BSR |
items[].rating | number | 评分 |
items[].reviewCount | integer | 评分人数(ratings 口径);非文字评论数 |
items[].monthlySales | integer | 月销量估算(父体/月度表口径,非 Amazon 公布子体销量) |
items[].monthlyRevenue | number | 月销售额估算 |
items[].fulfillment | string | 履约方式:FBA 或 FBM;可选值: FBA、FBM |
items[].sellerName | string | 卖家名称 |
items[].sellerNation | string | 卖家所属地 |
items[].badges | string[] | 标签 |
items[].amzUnit | integer | Amazon 自营销量(月度表口径) |
items[].variations | integer | 变体数 |
items[].lqs | integer | Listing 质量分(LQS) |
items[].profit | number | 利润估算 |
items[].fba | number | FBA 费用估算 |
items[].questions | integer | 问答数 |
items[].coupon | string | 优惠券信息(直降/折扣,如 [直降:5]) |
page | object | |
page.cursor | integer | 当前窗口起点 |
page.size | integer | 当前窗口大小 |
page.hasMore | boolean | 是否还有可以继续请求的下一页。下一页起点超过 maxTotalDepth 时为 false,不要再发请求 |
page.nextCursor | integer | 下一页起点;没有下一页时省略 |
page.truncated | boolean | 为 true 时表示名单因翻页深度上限被截断,不是已经取完。自然结束时省略 |
null。{ "name": "asin.list", "arguments": { "marketplace": "US", "keyword": "slow feeder dog bowl non spill weighted", "searchType": "TITLE", "includeFields": [ "asin", "title", "brand", "price", "currency", "rating", "reviewCount", "monthlySales", "monthlyRevenue", "fulfillment", "variations" ], "page": { "cursor": 0, "size": 50 } } }{ "dataMode": "NEAR_30_DAYS", "dataMonth": null, "items": [ { "asin": "B0DZ7MLZ9P", "brand": "Yomp", "currency": "USD", "fulfillment": "FBA", "monthlyRevenue": 649.74, "monthlySales": 26, "price": 24.99, "rating": 4.3, "reviewCount": 15, "title": "Yomp BetterFeeder Puzzle Slow Feeder Dog Bowl – Interactive, Weighted Silicone Dog Bowl, BPA & Phthalate Free, Spill-Proof, Non-Slip, Pet-Safe, Non-Toxic, Textured, Dishwasher Safe", "variations": 1 } ], "page": { "cursor": 0, "hasMore": false, "size": 50 } }keyword、asins、categoryId、brandInclude 至少提供一个,作为查询的起点。monthlySales 等销量字段是整款(父体)口径,同一款的不同规格会显示相同的销量,请勿相加。orderField(如 total_units)和 desc;默认按销售额降序。{"min": …, "max": …},可以只写一端。dataMonth 时使用近 30 天数据;传入历史月份(yyyyMM)时使用该月归档数据。cursor 最大 2000;返回里 hasMore 为 true 表示还有下一页。asin.content.listasin.detail参数 | 类型 | 必填 | 说明 |
|---|---|---|---|
marketplace | string | 是 | 站点代码;可选值: AE、AU、BR、CA、DE、ES、FR、IN、IT、JP、MX、NL、PL、SA、SE、SG、TR、UK、US |
asin | string | 是 | ASIN;格式 ^B[0-9A-Z]{9}$ |
字段 | 类型 | 说明 |
|---|---|---|
bullets | string[] | 五点描述,原样返回站点语言,可为空数组 |
asin | string | ASIN |
images | object[] | 商品图片集,可为空数组;source=keepa 时为整套图集(首张为主图),source=asin_profile 时仅档案单主图。不做下载与转存 |
images[].source | string | 图片来源:keepa=整套图集(Keepa imagesCSV 口径,非详情页实时顺序,不含 A+ 模块图);asin_profile=档案单主图(仅首图);可选值: keepa、asin_profile |
images[].url | string | 图片 URL |
images[].capturedTime | string | Keepa 采集时间(ISO-8601 UTC);asin_profile 来源为 null |
images[].zoomUrl | string | 放大图 URL |
null。{ "name": "asin.content.list", "arguments": { "marketplace": "US", "asin": "B0DP1D9BNW" } }{ "asin": "B0DP1D9BNW", "bullets": [ "Medium slow feeder dog bowl – helps slow down eating up to 10X; this SLOW level feeder is designed for small to medium dog breeds who need to slow their pace a little", "Holds 2 cups of dry or wet dog food – this shallow bowl has a simple puzzle feeder maze design and can fit a full meal for medium sized dogs", "Mindful mealtime – encourages slower eating and longer engagement, helping pups enjoy every bite while making mealtime more fun and interactive", "Multiple sizes, maze patterns, and 3 SLOW levels to choose from – Slow, Slower, or Slowest – to slow your dog down as much as needed; pick the perfect size and design for your unique pet", "Non-slip, food-safe, and easy to clean – our puzzle feeders are top-rack dishwasher-safe and made without BPAs, PVCs, lead, or phthalates" ], "images": [ { "capturedTime": "2026-10-25T01:47:58Z", "source": "keepa", "url": "https://images-na.ssl-images-amazon.com/images/I/81xPXugJDgL._AC_US200_.jpg", "zoomUrl": "https://images-na.ssl-images-amazon.com/images/I/81xPXugJDgL._AC_US600_.jpg" }, { "capturedTime": "2026-10-25T01:47:58Z", "source": "keepa", "url": "https://images-na.ssl-images-amazon.com/images/I/71yNv-i-6uL._AC_US200_.jpg", "zoomUrl": "https://images-na.ssl-images-amazon.com/images/I/71yNv-i-6uL._AC_US600_.jpg" } ] }asin.related.listasin.list(按关键词或类目)参数 | 类型 | 必填 | 说明 |
|---|---|---|---|
marketplace | string | 是 | 站点代码;可选值: AE、AU、BR、CA、DE、ES、FR、IN、IT、JP、MX、NL、PL、SA、SE、SG、TR、UK、US |
asin | string | 是 | 目标 ASIN,v1 仅单个;格式 ^B[0-9A-Z]{9}$ |
relations | string[] | 否 | 关联类型白名单;不传或为空时查全部支持的关联类型。FBT 表示 Frequently Bought Together(组合购买),基于共同购买行为,经常包含跨类目、与目标商品看似无关的商品(配件、赠品、场景性搭配等),这是该数据类型的正常特征,不代表数据质量问题,也不代表语义相似;可选值: MIB、FBT、CSI、COB、MIE、BAB、VAV、AVP、BAV、ASF、CPF、BCA、FSA、SP;最多 14 项 |
dataMonth | string | 否 | 数据归档月份,格式 yyyyMM。仅当用户明确要求指定历史月份时才传;不要根据当前日期主动推断。不传时使用当前关联数据。仅支持已归档历史月份;传入不存在或未归档月份时,服务端回退当前关联数据。响应中的 dataMode / dataMonth 表示实际数据口径;格式 ^\d{6}$ |
page | object | 否 | 分页窗口 |
page.cursor | integer | 否 | offset 起点,默认 0;最小 0,最大 3000 |
page.size | integer | 否 | 每页条数,默认 100;累计翻页深度(cursor+size)上限 3000;最小 1,最大 100 |
orderField | string | 否 | 排序字段:createdTime=引流时间(默认),relationCount=关联 ASIN 数;可选值: createdTime、relationCount |
desc | boolean | 否 | 是否降序,默认 true |
includeFields | string[] | 否 | 同成本输出字段裁剪;不传或为空时返回默认字段集;可选值: asin、title、brand、price、currency、rating、reviewCount、monthlySales、relations;最多 9 项 |
字段 | 类型 | 说明 |
|---|---|---|
dataMode | string | 实际数据口径:NEAR 表示当前关联数据,MONTHLY 表示指定归档月;可选值: NEAR、MONTHLY |
dataMonth | string | 实际命中的归档月份,格式 yyyyMM;当前关联数据口径为 null |
items | object[] | |
items[].asin | string | ASIN |
items[].title | string | 标题 |
items[].brand | string | 品牌 |
items[].price | number | 当前价格 |
items[].currency | string | 币种 |
items[].rating | number | 评分 |
items[].reviewCount | integer | 评分人数(ratings 口径);非文字评论数 |
items[].monthlySales | integer | 月销量估算(父体/月度表口径,非 Amazon 公布子体销量) |
items[].relations | string[] | 命中的关联类型;FBT=组合购买,基于共同购买行为,经常包含跨类目、与目标商品看似无关的商品(配件、赠品、场景性搭配等),这是该数据类型的正常特征,不代表数据质量问题,也不代表语义相似 |
page | object | |
page.cursor | integer | 当前窗口起点 |
page.size | integer | 当前窗口大小 |
page.truncated | boolean | 为 true 时表示名单因翻页深度上限被截断,不是已经取完 |
page.hasMore | boolean | 是否还有下一页 |
page.nextCursor | integer | 下一页起点;没有下一页时省略 |
null。{ "name": "asin.related.list", "arguments": { "asin": "B0725GYNG6", "marketplace": "US", "relations": [ "FBT" ], "orderField": "relationCount", "desc": true, "page": { "cursor": 0, "size": 10 }, "includeFields": [ "asin", "title", "brand", "price", "currency", "rating", "reviewCount", "monthlySales", "relations" ] } }{ "dataMode": "NEAR", "dataMonth": null, "items": [ { "asin": "B00004OCKR", "brand": "OXO", "currency": "USD", "monthlySales": 24532, "price": 32.92, "rating": 4.7, "relations": [ "FBT" ], "reviewCount": 55652, "title": "OXO Good Grips 6.22 Qt Salad Spinner, Vegetable Washer with Bowl & Strainer" }, { "asin": "B07H7TW2Y6", "brand": "Ziruma", "currency": "USD", "monthlySales": 2105, "price": 39.95, "rating": 4.4, "relations": [ "FBT" ], "reviewCount": 1404, "title": "Non-Toxic Acacia Wood Cutting Board, Mineral Oil & Plastic Free, 16x11 in" } ], "page": { "cursor": 0, "hasMore": true, "nextCursor": 10, "size": 10 } }relations 不传时返回全部关联类型;可传入一个或多个类型只看指定关联。asin.sales.trendasin.prediction.saleskeepa.trend参数 | 类型 | 必填 | 说明 |
|---|---|---|---|
marketplace | string | 是 | 站点代码;可选值: AE、AU、BR、CA、DE、ES、FR、IN、IT、JP、MX、NL、PL、SA、SE、SG、TR、UK、US |
asin | string | 是 | ASIN 或父体 ASIN;传入什么就查什么,服务端不做子/父转换;格式 ^B[0-9A-Z]{9}$ |
metrics | string[] | 是 | 月度趋势指标,至少一个,不允许重复。口径:parentSales=父体月销量(该父体下所有跟卖销量之和);childSales=子体月销量(亚马逊搜索页 'X+ bought in past month' 月度快照,搜索页显示 '-' 即无该数据);parentSalesAmount/childSalesAmount 为对应月销售额;price/bsr/rating/reviews 为该月最后一个有效日数据点的快照值(期末值,非月均/非月合计);月均价请用 keepa.trend metrics=[price] 取整月日数据等权平均,并注明覆盖天数;可选值: parentSales、childSales、parentSalesAmount、childSalesAmount、price、bsr、rating、reviews;最少 1 项,最多 8 项 |
monthRange | object | 否 | 月度窗口;月份落在 [startDate, endDate] 闭区间内才返回 |
monthRange.endDate | string | 否 | 结束月,格式 yyyy-MM。晚于最新可用月份时截断到最新可用月份。窗口上限 60 个月 |
monthRange.startDate | string | 否 | 起始月,格式 yyyy-MM。与 endDate 同时缺省时为最新可用月份往前 12 个自然月 |
字段 | 类型 | 说明 |
|---|---|---|
asin | string | ASIN(与请求一致,未做父子转换) |
metrics | string[] | 本次返回的指标 |
series | object | 按指标键组织的月度序列;只包含本次选择的指标。parentSales=父体月销量(所有跟卖之和);childSales=子体月销量(亚马逊搜索页 'X+ bought in past month' 月度快照);price/bsr/rating/reviews 为该月最后一个有效日数据点的快照值(期末值,非月均价) |
series.parentSales | object[] | |
series.parentSales[].value | number | 趋势点数值 |
series.parentSales[].date | string | 月份,格式 yyyy-MM(月表/搜索页快照键原样,不转每月 1 日) |
series.childSales | object[] | |
series.childSales[].value | number | 趋势点数值 |
series.childSales[].date | string | 月份,格式 yyyy-MM(月表/搜索页快照键原样,不转每月 1 日) |
series.parentSalesAmount | object[] | |
series.parentSalesAmount[].value | number | 趋势点数值 |
series.parentSalesAmount[].date | string | 月份,格式 yyyy-MM(月表/搜索页快照键原样,不转每月 1 日) |
series.childSalesAmount | object[] | |
series.childSalesAmount[].value | number | 趋势点数值 |
series.childSalesAmount[].date | string | 月份,格式 yyyy-MM(月表/搜索页快照键原样,不转每月 1 日) |
series.price | object[] | |
series.price[].value | number | 趋势点数值 |
series.price[].date | string | 月份,格式 yyyy-MM(月表/搜索页快照键原样,不转每月 1 日) |
series.bsr | object[] | |
series.bsr[].value | number | 趋势点数值 |
series.bsr[].date | string | 月份,格式 yyyy-MM(月表/搜索页快照键原样,不转每月 1 日) |
series.rating | object[] | |
series.rating[].value | number | 趋势点数值 |
series.rating[].date | string | 月份,格式 yyyy-MM(月表/搜索页快照键原样,不转每月 1 日) |
series.reviews | object[] | |
series.reviews[].value | number | 趋势点数值 |
series.reviews[].date | string | 月份,格式 yyyy-MM(月表/搜索页快照键原样,不转每月 1 日) |
recentDailySales | object[] | 近 30 天逐日估算销量(以查询日为终点的滚动 30 天窗口,预测口径,含 5 日均线,日期跨自然月,勿当自然月合计使用);仅部分 ASIN 有,无时为 null |
recentDailySales[].date | string | 日期,格式 yyyy-MM-dd |
recentDailySales[].dailySales | number | 当日销量估算 |
recentDailySales[].dailySales5MA | number | 当日销量 5 日移动平均 |
recentDailySales[].bsr | integer | 当日 BSR |
recentDailySales[].price | number | UTC 每日末点价格 |
recentDailySales[].rating | number | 当日评分 |
recentDailySales[].reviews | integer | 当日评论数 |
parentChangeHis | object[] | 父体构成变化历史(变更日期 + 变更后的父体 ASIN);无变化或无数据时为 null 或空数组。用于解读 parentSales 断崖式变化是否由父体构成变化导致 |
parentChangeHis[].parentAsin | string | 变更后的父体 ASIN |
parentChangeHis[].date | string | 父体变更日期,格式 yyyy-MM-dd |
